Program
| Time | Presentation | Presenter |
|---|---|---|
| October 20, 2026 Session 1: Radar signal transmission, reception, and advanced data processing Chair: Prof. Nguyen Tien Giang – VNU University of Science. |
||
| 08:00 | Bus to ICISE | |
| 8:30 - 9:00 | Registration | |
| 9:00 - 9:30 | Opening session + Group photo | Prof. Jean Tran Thanh Van, Director of ICISE Representative of VNU University of Science |
| 9:30 - 10:10 | Keynote HF Ocean Radar: History, Insights and Challenges |
Malcolm Heron1 and Thanh Huyen Tran2 1James Cook University 2Helzel company |
| 10:10 - 10:35 | Reverse Engineering the TWLA: Reconstructing, Understanding and Optimising an Operational Long-Range HF Radar Transmitting Antenna | Cosoli Simone The University of Western Australia |
| 10:35 - 11:00 | Coffee Break | |
| 11:00 - 11:25 | Assessment of the reliability of high frequency radar surface current fields: case study of the Sunda Strait | Mujiasih Subekti Indonesia National Research and Innovation Agency (BRIN), Indonesia |
| 11:25 - 11:50 | Surface Current and Noise Analysis Using HF Ocean Radar in the Tsugaru Strait | Kitajima Hikaru Kumamoto Univesity, Japan |
| 11:50 – 12:15 | Toward Operational HF Radar Wave Integration in the Mediterranean Sea: Closing the Gap in Coastal Wave Forecasting | Tran Manh Cuong ICTS SOCIB, Spain |
| 12:15 – 14:00 | Lunch | |
| Session 2: HF Radar Data Processing and Quality Assessment Chair: Prof. Alexei Sentchev – Univ. Littoral Côte d'Opale (ULCO), France. |
||
| 14:00 – 14:40 | Keynote Monitoring surface current fields by HF radars |
Max Yaremchuk US Naval Research Laboratory, United States of America |
| 14:40 – 15:05 | Factors influencing surface current measurements derived from the high-frequency radar network around Nanwan Bay, south Taiwan | Chen Shaohua
|
| 15:05 – 15:30 | Optimal interpolation for mapping of radial velocity maps | Kim Sung Yong KAIST, South Korea |
| 15:30 – 15:55 | Expanding the Observation Network to Cover Nearly the Entire Osaka Bay: Surface Current and Salinity Monitoring Using HF Radar | Mitsuru Hayashi Kobe University, Japan |
| 15:55 – 16:20 | Coffee Break | |
| 16:20 – 16:45 | Field Implementation and Evaluation of a Bistatic HF Radar Capability on an Existing Coastal Radar Platform in Taiwan | Cheng An Institute of Hydrological & Oceanic Sciences, National Central University, Taiwan |
| 16:45 – 17:10 | Simultaneous retrieval of sea-surface waves and winds from high-frequency radar using a convolutional neural network | Tomoya Kataoka Ehime University, Japan |
| 17:10 – 17:25 | Building an Operational HF Radar Network: Lessons Learned from Taiwan | Chien Hwa National Central University, Taiwan |
| 18:00 | Gala Dinner | |
| October 21, 2026 Session 3: HF Radar Applications Chair: Prof. Malcolm Heron - James Cook University, Australia. |
||
| 08:30 | Bus to ICISE | |
| 9:00 - 9:40 | Keynote Diagnosed Vertical Circulation from a Decade of HF Radar Observations in the California Current System |
Paduan Jeffrey University of California Santa Cruz, United States of America |
| 9:40 - 10:05 | Coastal current convergence structures derived from HF radar observations in the Bay of Biscay: their role in shaping the spatial distribution of biological materials | Alexei Sentchev Univ. Littoral Côte d'Opale (ULCO), France |
| 10:05 - 10:30 | Tidal Characteristics of Surface Currents Derived from High Frequency Radar in the Southern Sunda Strait | Sari Titi - The Agency for Meteorology, Climatology, and Geophysics Republic of Indonesia (BMKG), Indonesia |
| 10:30 - 10:50 | Coffee Break | |
| 10:50 - 11:15 | Taiwan's National Integrated Ocean Radar Observation Network: Current Status and Development | Yi-Chieh Lu National Academy of Marine Research, Taiwan |
| 11:15 - 11:40 | Beyond Ocean Currents: Leveraging Operational HF Ocean Radars as Opportunistic Ionospheric Sounders | O'Doherty Tyrone Curtin University, Australia |
| 11:40 – 12:05 | Oceanographic radar systems in Vietnam and applications | Nguyen Kim Cuong VNU University of Science, Vietnam |
| 12:05 – 14:00 | Lunch | |
| Session 4: HF Radar Applications Chair: Prof. Max Yaremchuk – US Naval Research Laboratory, United States. |
||
| 14:00 – 14:40 | Keynote Quality Control Before the Current is Measured: A Physics-Informed Spectral QA/QC Framework for WERA HF Ocean Radar |
Cosoli Simone The University of Western Australia |
| 14:40 – 15:05 | Near-real-time eddy detection using HF Radar surface current | Tran Thanh Huyen Helzel company |
| 15:05 – 15:30 | HF Ocean radar application in investigating surface drift dynamics | Malcolm Heron1 1James Cook University |
| 15:30 – 15:55 | Spatiotemporal Wave Dynamics and the Potential of Shore-Based HF Radar for Coastal Monitoring in Vietnam | Dao Duy Toan Hanoi University of Civil Engineering, Vietnam |
| 15:55 – 16:20 | Coffee Break | |
| 16:20 – 16:45 | Indonesia’s Emerging HF Radar Network: A Conceptual Framework for Operational Coastal Ocean Monitoring | Effendi Rismanto Indonesia Agency for Meteorology, Climatology and Geophysics (BMKG), Indonesia. |
| 16:45 – 17:10 | Analysis of Surface Circulation Variability and Its Physical Drivers in the Gulf of Tonkin Using Unsupervised Learning Methods | Tope Guy Daniel Arnaud Université du Littoral Côte d'Opale, France |
| 17:10 – 17:40 | Brief presentations by the participants of the Summer School | |
| 17:40 - 17:50 | Closing remarks of ORCA-2026 | |
| 18:00 | Dinner at ICISE | |
| October 22, 2026 Cham towers and temples excursion for participants of ORCA-2026 The International Summer School (ISSOR-2026) continues |
||
| 08:30 | Bus to ICISE | |
| 9:00 - 10:30 | HF Radar advanced data processing procedure. |
Tran Manh Cuong 1- ICTS SOCIB, Spain Thanh Huyen Tran 2 Alexei Sentchev 3 |
| 10:30 - 10:50 | Coffee Break | |
| 10:50 - 12:00 | Practical session | Tran Thanh Huyen Helzel company |
| 12:00 – 14:00 | Lunch | |
| 14:00 – 16:00 | From radial currents to vector maps | Max Yaremchuk – US Naval Research Laboratory, United States |
| 15:55 – 16:20 | Coffee Break | |
| 16:20 – 17:30 | Practical session on advanced current mapping methods. | Max Yaremchuk – US Naval Research Laboratory, United States |
| 18:00 | Dinner at ICISE | |
| October 23, 2026 The International Summer School (ISSOR-2026) continues |
||
| 08:30 | Bus to ICISE | |
| 9:00 - 10:30 | Application of Lagrangian tools of analysis | Tran Manh Cuong1 and Thanh Huyen Tran2, Alexei Sentchev3 1ICTS SOCIB, Spain 2Helzel company, 3ULCO, France |
| 10:30 - 10:50 | Coffee Break | |
| 10:50 - 12:00 | Practical session | Malcolm Heron1 and Thanh Huyen Tran2, Alexei Sentchev3 1James Cook University 2Helzel company 3ULCO, France |
| 12:00 – 14:00 | Lunch and closing of the Summer School | |