November 27 - December 1, 2023, ICISE, Quy Nhon, Vietnam
Abstracts submission deadline: September 15, 2023
| No. | Full name | Institute | Country |
| 01 | Ary Mazharuddin Shiddiqi | Heriot-Watt University, Edinburgh, UK | Indonesia |
| 02 | Burl Carpenter | Oregon State University | USA |
| 03 | Chency Grace Liguez | Mindanao State University-Iligan Institute of Technology | Philippines |
| 05 | Conrad Dorer | University of Applied Sciences Magdeburg-Stendal | Germany |
| 06 | Eden Halpert | Fulbright Foundation, Columbia University, Vietnam National University - Hanoi University of Science | USA |
| 07 | Giselle B. Ramos | Mindanao State University-Iligan Institute of Technology | Philippines |
| 08 | Jose Alvaro Pacheco | Ateneo De Manila University | Philippines |
| 09 | Kevin David Harrison | VinUniversity | USA |
| 10 | Maguate Noel John Ian Feben | Mindanao State University-Iligan Institute of Technology | Philippines |
| 11 | Mia Thonick | Industrial University of Ho Chi Minh City | Germany |
| 12 | Nitcel Aymie Albarido | Mindanao State University-Iligan Institute of Technology | Philippines |
| 13 | Patric John Palafox Pascua | Ateneo De Manila University | Philippines |
| 14 | Saskia Stary | Industrial University of Ho Chi Minh City | Germany |
| 15 | Stefenie Katrin V. Siblos | Mindanao State University-Iligan Institute of Technology | Philippines |
| 16 | Thomas Wagner | Heriot-Watt University, Edinburgh, UK | UK |
| 17 | Doan Van Binh | Vietnam German University | Vietnam |
| 18 | Pham Duc Binh | University of Science and Technology of Hanoi | Vietnam |
| 19 | Vu Kim Chi | IVIDES | Vietnam |
| 20 | Le Phuoc Cuong | The University of Danang-University of Science and Technology | Vietnam |
| 21 | Nguyen Duy Dat | HCMC University of Technology and Education | Vietnam |
| 22 | Tran Thanh Nhan Duc | University of Virginia, Charlottesville, Virginia, the U.S | Vietnam |
| 23 | Vu Tri Duc | The Training and Research Institute on Child Health – Vietnam National Children’s Hospital | Vietnam |
| 24 | Nguyen Thanh Duong | Institute of Marine Environment and Resources, Vietnam Academy of Science and Technology | Vietnam |
| 25 | Nguyen Thuy Duong | VNU University of Science, Vietnam National University, Hanoi | Vietnam |
| 26 | Tran Thi Duyen | Institute of Earth Sciences, Academia Sinica | Vietnam |
| 27 | Nguyễn Thị Thu Hà | VNU Hanoi-University of Science | Vietnam |
| 28 | Pham Thanh Ha | VNU - University of Science | Vietnam |
| 29 | Nguyen Minh Hai | Institute of Marine Evironment and Resources | Vietnam |
| 30 | Duong Van Hao | VNU School of Interdisciplinary Studies, Vietnam National University, Hanoi | Vietnam |
| 31 | Ha Thi Hien | University of Khanh Hoa | Vietnam |
| 32 | Tran Thi Hong Hien | School of Interdisciplinary studies, VNU Hanoi | Vietnam |
| 33 | Tran Thi Thu Hien | Hanoi University of Science and Technology | Vietnam |
| 34 | Vo Hoai Hieu | Yersin University | Vietnam |
| 35 | Pham Gia Khang Hoang | King Mongkut's University of Technology Thonburi | Vietnam |
| 36 | Bui Van Hoi | University of Science and Technology of Hanoi | Vietnam |
| 37 | Do Xuan Hong | Nong Lam University - Ho Chi Minh City | Vietnam |
| 38 | Le Thi Van Hue | Vietnam National University Central Institute for Natural Resources and Environmental Studies (VNU-CRES) | Vietnam |
| 39 | Hoang Thi Thu Huong | Hanoi University of Science and Technology | Vietnam |
| 40 | Ngo Thi Thuy Huong | Phenikaa University | Vietnam |
| 41 | Nguyen Van Huong | Vietnam National University, Hanoi | Vietnam |
| 42 | Ngo Hoang Thuy Khue | Fulbright University Vietnam | Vietnam |
| 43 | Hoang Anh Le | Vietnam National University | Vietnam |
| 44 | Pham Nguyen Hoang Le | Fulbright University Vietnam | Vietnam |
| 45 | Duong Anh Linh | Vietnam National University, Hanoi | Vietnam |
| 46 | Nguyen Sy Linh | Institute of Strategy and Policy and Natural Resources and Environment (ISPONRE) | Vietnam |
| 47 | Phan Nguyen Nhat Linh | Fulbright University Việt Nam | Vietnam |
| 48 | Ha Vinh Long | Institute of Earth Sciences, Academia Sinica, Taipei, Taiwan | Vietnam |
| 49 | Trinh Tuan Long | Center for Environmental Fluid Dynamics | Vietnam |
| 50 | Do Phong Luu | Joint Vietnam-Russia Tropical Science and Technology Research Center (VRTC) | Vietnam |
| 51 | Tran Le Luu | Vietnam German University | Vietnam |
| 52 | Pham Thi Ly | Institute of Geography, Vietnam Academy of Science and Technology | Vietnam |
| 53 | Duong Thi Quynh Mai | Hanoi University of Science and Technology | Vietnam |
| 54 | Hoang Thi Minh | Central Project Office, Ministry of Agricultural and Rural Development | Vietnam |
| 55 | Nguyen Cong Nghia | Institute of Earth Sciences, Academia Sinica | Vietnam |
| 56 | Trinh Phuong Ngoc | Tan Trao University | Vietnam |
| 57 | Nguyen Thi Hoang Nguyen | Vietnam-German University | Vietnam |
| 58 | Nguyen Thi Nhan | Vietnam-German University | Vietnam |
| 59 | Ma Bich Nhu | Van Lang univerisity | Vietnam |
| 60 | Do Hong Nhung | Hanoi University of Science | Vietnam |
| 61 | Tran Thi Nhung | Tan Trao University | Vietnam |
| 62 | Nguyen Minh Nhut | Cần Thơ University | Vietnam |
| 63 | Vien Vinh Phat | Vietnam-German University | Vietnam |
| 64 | Nguyen Tien Phong | VNU - Hanoi University of Science | Vietnam |
| 65 | Nguyen Duc Phu | VNU-University of Science | Vietnam |
| 66 | Nguyen Ly Sy Phu | VNU-HCM, University of Science | Vietnam |
| 67 | Nguyen Hong Quan | VNU University of Science | Vietnam |
| 68 | Tran Anh Quan | Hanoi University of Mining and Geology | Vietnam |
| 69 | Tran Ba Quoc | Institute of Research and Development Duy Tan University | Vietnam |
| 70 | Le Van Quyen | Vietnam-German University | Vietnam |
| 71 | Tran Thi Dieu Quynh | Faculty of Environmental Sciences, University of Science, Vietnam National University, Hanoi | Vietnam |
| 72 | Nguyen Quoc Son | University of Science and Technology of Hanoi | Vietnam |
| 73 | Tong Si Son | University of Science and Technology of Hanoi | Vietnam |
| 74 | Phan Van Tan | VNU University of Science | Vietnam |
| 75 | Nguyen Dinh Thai | VNU University of Science | Vietnam |
| 76 | Ngo Duc Thanh | University of Science and Technology of Hanoi | Vietnam |
| 77 | Nguyen Xuan Thanh | University of Science and Technology of Hanoi | Vietnam |
| 78 | Le Thanh Thao | Phenikaa University | Vietnam |
| 79 | Vu Phuong Thao | Phenikaa University | Vietnam |
| 80 | Doan Thi The | Vietnam Institute of Meteorology, Hydrology and Climate Change | Vietnam |
| 81 | Nguyen Thi Hoai Thuong | Hanoi university of natural resources and environment | Vietnam |
| 82 | Nguyen Ngoc Thanh Tien | Department of Food Technology, International University, Vietnam National University Ho Chi Minh City | Vietnam |
| 83 | Nguyen Thi Hanh Tien | Phenikaa University | Vietnam |
| 84 | Nguyen Thi Tra | University of Science and Technology of Hanoi | Vietnam |
| 85 | Nguyen Thi Huyen Trang | Fulbright University Vietnam | Vietnam |
| 86 | Nguyen Van Trang | Fulbright University Vietnam | Vietnam |
| 87 | Dao Van Tri | Vietnam-German University | Vietnam |
| 88 | Giang Van Trong | Institute of Vietnam Studies and Development Science, VNU | Vietnam |
| 89 | Le Thi NgocTu | Hoa Sen University | Vietnam |
| 90 | Trinh Quang Tu | Vietnam Institute of Fisheries Economics And Planning | Vietnam |
| 91 | Bui Minh Tuan | Hanoi University of Science, Vietnam National University | Vietnam |
| 92 | Luc Anh Tuan | Master student in Water Technology, Reuse & Management, Vietnam-German University | Vietnam |
| 93 | Nguyen Quoc Tuan | Hanoi University of Science, VNU | Vietnam |
| 94 | Nguyen Duy Tung | OUCRU | Vietnam |
| 95 | Tra Van Tung | Đại học Nguyễn Tất Thành | Vietnam |
| 96 | Pham Thi Thanh Xuan | VNU School of Interdisciplinary Studies, Vietnam National University, Hanoi | Vietnam |
![]() |
![]() |
![]() |
![]() |