Participants
| No. | First name | Last name | Institution | Country |
| 01 | Abhay Kumar | Pathak | Banaras Hindu University | India |
| 02 | Anil | Behera | International Centre for Genetic Engineering and Biotechnology, New Delhi | India |
| 03 | Anindita | Ukil | University of Calcutta | India |
| 04 | Anuj | Tomar | Jawaharlal Nehru University | India |
| 05 | Ayu | Singh | Institute of Medical Science, Banaras Hindu University | India |
| 06 | Benjamin Alan | Pinsky | Stanford University School of Medicine | USA |
| 07 | Chandrabhan | Prajapati | Centre of Experimental Medicine and Surgery, Institute of Medical Sciences, Banaras Hindu University | India |
| 08 | Chatchawan | Jantasuriyarat | Kasetsart University, Bangkok | Thailand |
| 09 | Clement | Tsui Kin Ming | "Infectious Disease Research Laboratory, National Centre for Infectious Diseases, Singapore; LKC School of Medicine, Nayang Technological University, Singapore; Faculty of Medicine, University of British Columbia, Vancouver, Canada" |
Canada |
| 10 | Dhiraj | Kumar | Cellular Immunology, ICGEB, New Dehi | India |
| 11 | Dilip Kumar | Ghosh | ICAR-Central Citrus Institute | India |
| 12 | Futoshi | Hasebe | Nagasaki University | Japan |
| 13 | Gayal | Padmasiri | University of Kelaniya | Sri Lanka |
| 14 | Geonmin | Kim | Jeonbuk National University | Republic of Korea |
| 15 | Harshita | Tiwari | Banaras Hindu University | India |
| 16 | Haruka | Abe | Institute of Tropical Medicine, Nagasaki University | Japan |
| 17 | Hossameldin | Rushdi Ahmed Ali Osman | Cairo University | Egypt |
| 18 | Jeesun | Chun | Jeonbuk National University | Republic of Korea |
| 19 | Jessica | Webb | The University of Adelaide | Australia |
| 19.1 | Christopher Adam | Kent | Australia | |
| 20 | Jitender | Singh | "Chaudhary Charan Singh University Meerut" | India |
| 21 | Kazutaka | Urita | Vietnam research station Nagasaki University | Vietnam |
| 22 | Kedar Nath | Koirala | School of Health and Allied Sciences, Pokhara University | Nepal |
| 23 | Kiril | Alexandrov | Queensland University of Technology | Australia |
| 24 | Lavente | Kiss | Centre for Crop Health, University of Southern Queensland | Australia |
| 25 | Maame Serwaa | Asubonteng | Kwame Nkrumah University of Science and Technology | Ghana |
| 26 | Michael Robert | Beard | University of Adelaide | Australia |
| 27 | Milan | Rathnayake | Institute of Biochemistry, Molecular Biology and Biotechnology, University of Colombo | Sri Lanka |
| 28 | Murasaki | Amano (Abe) | Vietnam Research Station, Institute of Tropical Medicine, Nagasaki University | Vietnam |
| 29 | Nabakooza | Gorreti Vicky | National Agricultural Research Laboratories | Uganda |
| 30 | Pankaj | Kumar | Sardar Vallabhbhai Patel University of Agriculture and Technology | India |
| 31 | Rajneesh | Rajneesh | Centre of Experimental Medicine & Surgery, Institute of Medical Sciences, Banaras Hindu University | India |
| 32 | Souvik | Maiti | Institute of Genomics and Integrative Biology | India |
| 33 | Sukhad | Kural | Banaras Hindu University | India |
| 34 | Swati | Singh | Banaras Hindu University | India |
| 35 | Yo-Han | Ko | Jeonbuk National University | Republic of Korea |
| 36 | Anh | Bui Thi Phuong | Spobiotic Research Center, ANABIO R&D Ltd. Company | Vietnam |
| 37 | Anh | Do Hai | VNU University of Science (VNU-HUS) | Vietnam |
| 38 | Anh | Le Duc | Experimental School of Education Science (ESES) | Vietnam |
| 39 | Anh | Le Xuan | Hue university of Agriculture and Forestry/ National Pingtung university of Science and Technology | Vietnam/Taiwan |
| 40 | Anh | Nguyen Thi Kieu | University of Valladolid | Spain |
| 41 | Anh | Nguyen Tuan | Molecular Biomedical Center, University Medical Center Ho Chi Minh City | Vietnam |
| 42 | Anh | Trinh Thi Ngoc | University of Science, Vietnam National University | Vietnam |
| 43 | Anh | Vu Ngoc Tuan | University of Science, Vietnam National University, Ho Chi Minh City | Vietnam |
| 44 | Bao | Pham Hoai | School of Biomedical Engineering, International University Vietnam National University HCMC | Vietnam |
| 45 | Cuong | Cao | Queen's University Belfast, University Road | United Kingdom |
| 46 | Don | Tran Phu Huu Don | University of Science, Vietnam National University | Vietnam |
| 47 | Duong | Nguyen Trinh Thuy | Vietnam National University, University of Science, Hanoi | Vietnam |
| 48 | Giang | Phan Thi Chau | International University | Vietnam |
| 49 | Giang | Vo Ngoc Truc | NTT Hi-tech Institute | Vietnam |
| 50 | Hai | Le The | National Institute of Hygiene and Epidemiology | Vietnam |
| 51 | Hanh | Truong Thi Hong | Vietnam National University-University of Science | Vietnam |
| 52 | Hien | Tran Thi | Vietnam Research Station, Institute of Tropical Medicine, Nagasaki University | Vietnam |
| 53 | Hieu | Tran Van | University of Sciences, Vietnam National University Ho Chi Minh City | Vietnam |
| 54 | Hoai | Bui Thi Thu | VNU university of science (VNU-HUS) | Vietnam |
| 55 | Hoai | Nguyen Thi Thu | International University, Vietnam National University Ho Chi Minh City | Vietnam |
| 56 | Hoang | Nguyen Duc | University of Sciences, Vietnam National University Ho Chi Minh City | Vietnam |
| 57 | Huong | Ho Xuan | Ho Chi Minh City Open University | Vietnam |
| 58 | Huong | Le Thi Dieu | VNU university of science (VNU-HUS) | Vietnam |
| 59 | Huong | Phung Thi Thu | Nguyen Tat Thanh University | Vietnam |
| 60 | Huyen | Le Thi | The Vietnam Research Station, Nagasaki University | Vietnam |
| 61 | Huyen | Vu Ngoc | VNU university of science (VNU-HUS) | Vietnam |
| 62 | Khon | Huynh Chan | International University, Vietnam National University Ho Chi Minh City | Vietnam |
| 63 | Linh | Ha Phuong | Laboratory of Biosensors, Faculty of Biology and Biotechnology, University of Science | Vietnam |
| 64 | Loi | Luu Phuc | Institute for Applied Research in Health Sciences and Aging (ARiHA), Thong Nhat Hospital | Vietnam |
| 65 | Ly | Nguyen Nhat | VNU university of science (VNU-HUS) | Vietnam |
| 66 | Mai | Doan Quynh | Vietnam National University, University of Science, Hanoi | Vietnam |
| 67 | My | Tran Thi | Spobiotic Research Center, ANABIO R&D Ltd. Company | Vietnam |
| 68 | Nga | Nguyen Thi | Vietnam Research Station, Institute of Tropical Medicine, Nagasaki University | Vietnam |
| 69 | Nga | Nguyen Thi Tuyet | Center of Bioscience and Biotechnology (CBB), VNU-HCMC | Vietnam |
| 70 | Nghia | Nguyen Tuan | VNU Hanoi University of Science | Vietnam |
| 71 | Ngoc | Le My Tieu | Jeonbuk National University | Republic of Korea |
| 72 | Nhi | Nguyen Doan Yen | University of Science, Viet Nam National University Ho Chi Minh City | Vietnam |
| 73 | Nhung | Le Thi Hong | VNU Vietnam National University, University of Science, Hanoi | Vietnam |
| 74 | Nhung | Ngo Thi | University of Science - VNUHCM | Vietnam |
| 75 | Nhung | Trinh Thi | Vietnam National University of Forestry - Dong Nai campus | Vietnam |
| 76 | Nhuong | Nguyen Kim | University of Health Sciences, VNU-HCM | Vietnam |
| 77 | Phuc | Pham Thanh | NTT Hi-tech Institute | Vietnam |
| 78 | Phuong | Dang Thi Mai | Vietnam Research Station, Institute of Tropical Medicine, Nagasaki University | Vietnam |
| 79 | Quoc | Nguyen Bao | Faculty of Biological Sciences, Nong Lam University | Vietnam |
| 80 | Quyen | Huynh Thuc | Research Center for Infectious Diseases, International University, VNUHCM | Vietnam |
| 81 | Quyen | Nguyen Thi Truc | Hong Bang International University | Vietnam |
| 82 | Quynh | Nguyen Diem | Vietnam Research Station, Institute of Tropical Medicine, Nagasaki University | Vietnam |
| 83 | Son | Le Cao | Experimental School of Education Science (ESES) | Vietnam |
| 84 | Tho | Ho Huu | Department of Genomics & Cytogenetics, Institute of Biomedicine & Pharmacy, Vietnam Military Medical University | Vietnam |
| 85 | Thong | Le Minh | International University, Vietnam National University | Vietnam |
| 86 | Thong | Nguyen Van | Faculty of Biological Sciences - NL university of Ho Chi Minh | Vietnam |
| 87 | Thong | Tra Quang Minh | Center for Bioscience and Biotechnology | Vietnam |
| 88 | Thu | Nguyen Anh | International University, Vietnam National University, Ho Chi Minh City | Vietnam |
| 89 | Tien | Nguyen Hoang Thuy | Hong Bang International University | Vietnam |
| 90 | Tra | Bui Thu | Vietnam Research Station, Nagasaki University | Vietnam |
| 91 | Trang | Dao Thuy | Dept of Genomics & Cytogenetics, Institute of Biomedicin & Pharmacy, Vietnam Military Medical University | Vietnam |
| 92 | Trinh | Nguyen Thi Ngoc | Center of Bioscience and Biotechnology, VNUHCM-University of Science | Vietnam |
| 93 | Trung | Nguyen Tuan | Ho Chi Minh City Open University | Vietnam |
| 94 | Tuan | Le Quang Anh | Ho Chi Minh City Open University | Vietnam |
| 95 | Tuan | Nguyen Si | University Medical Center HCMC | Vietnam |
| 96 | Van | Nguyen Thi Tuong | Research Center for Genetics and Reproductive Health (CGRH) | Vietnam |
